Encontrar las personas que tienen mas seguidores y los seguidores mas influyentes nos puede ayudar a encontrar las historias que generan mas impacto en las redes sociales y los mercados. A continuación se presenta la lista top 100 usuarios de Twitter mas influyentes en el mundo financiero elaborado por el portal StreetEye
| Nro | Usuario | Puntaje | |
| 1. | @FGoria | 72.7 | 18.4 |
| 2. | @JohnLothian | 70.5 | 8.0 |
| 3. | @GTCost | 65.0 | 12.3 |
| 4. | @Techmeme | 64.1 | 85.6 |
| 5. | @MarkThoma | 63.7 | 38.0 |
| 6. | @moorehn | 62.1 | 33.1 |
| 7. | @HamzeiAnalytics | 61.8 | 8.7 |
| 8. | @prchovanec | 61.3 | 22.8 |
| 9. | @YanniKouts | 60.8 | 17.4 |
| 10. | @ComfortablySmug | 60.4 | 13.6 |
| 11. | @pdacosta | 60.1 | 51.9 |
| 12. | @TheBubbleBubble | 60.0 | 11.4 |
| 13. | @AmyResnick | 59.7 | 18.5 |
| 14. | @TheStalwart | 59.3 | 64.2 |
| 15. | @JacobWolinsky | 59.1 | 12.3 |
| 16. | @Noahpinion | 58.5 | 34.2 |
| 17. | @edwardnh | 58.4 | 27.4 |
| 18. | @Frances_Coppola | 56.7 | 26.0 |
| 19. | @ReformedBroker | 56.6 | 42.7 |
| 20. | @EconBrothers | 56.4 | 8.2 |
| 21. | @davidmwessel | 56.3 | 54.5 |
| 22. | @LaurenLaCapra | 56.2 | 26.7 |
| 23. | @hedge_funds | 56.0 | 6.1 |
| 24. | @newsycombinator | 56.0 | 7.8 |
| 25. | @delong | 55.2 | 42.7 |
| 26. | @cate_long | 54.9 | 20.0 |
| 27. | @mediagazer | 54.7 | 85.4 |
| 28. | @BobBrinker | 54.6 | 12.7 |
| 29. | @pmarca | 54.5 | 79.9 |
| 30. | @leimer | 54.1 | 11.6 |
| 31. | @MadameButcher | 54.0 | 16.0 |
| 32. | @M_C_Klein | 53.9 | 48.2 |
| 33. | @MichaelKitces | 53.8 | 9.3 |
| 34. | @IvanTheK | 53.4 | 21.7 |
| 35. | @rcwhalen | 53.0 | 15.2 |
| 36. | @MattGoldstein26 | 52.8 | 23.1 |
| 37. | @modestproposal1 | 52.5 | 18.6 |
| 38. | @raju | 52.2 | 30.9 |
| 39. | @mims | 52.2 | 23.1 |
| 40. | @Ian_Fraser | 52.1 | 15.2 |
| 41. | @ObsoleteDogma | 51.9 | 52.2 |
| 42. | @BarbarianCap | 51.5 | 15.0 |
| 43. | @volatilitysmile | 51.5 | 10.3 |
| 44. | @mhewson_CMC | 51.3 | 11.4 |
| 45. | @elerianm | 50.7 | 53.6 |
| 46. | @niubi | 50.6 | 18.6 |
| 47. | @firstadopter | 50.5 | 15.9 |
| 48. | @wonkmonk_ | 50.4 | 20.7 |
| 49. | @MarkYusko | 50.3 | 16.8 |
| 50. | @MParekh | 50.0 | 9.8 |
| 51. | @MOstwald1 | 50.0 | 8.8 |
| 52. | @EpicureanDeal | 50.0 | 27.4 |
| 53. | @economistmeg | 49.7 | 29.0 |
| 54. | @NickTimiraos | 49.6 | 33.5 |
| 55. | @shannybasar | 49.4 | 8.5 |
| 56. | @azizonomics | 49.0 | 15.4 |
| 57. | @DuncanWeldon | 48.7 | 26.3 |
| 58. | @DividendMaster | 48.7 | 10.7 |
| 59. | @howardlindzon | 48.6 | 19.4 |
| 60. | @lindayueh | 48.5 | 28.2 |
| 61. | @D_Blanchflower | 48.5 | 26.6 |
| 62. | @JournalofValue | 48.5 | 5.5 |
| 63. | @sspencer_smb | 48.4 | 7.4 |
| 64. | @davewiner | 48.4 | 10.1 |
| 65. | @ampressman | 48.4 | 11.1 |
| 66. | @ritholtz | 48.3 | 41.9 |
| 67. | @SconsetCapital | 48.3 | 9.1 |
| 68. | @firoozye | 48.2 | 10.8 |
| 69. | @fmanjoo | 48.2 | 32.1 |
| 70. | @carlquintanilla | 48.2 | 29.7 |
| 71. | @ktbenner | 48.2 | 26.3 |
| 72. | @ProfSteveKeen | 47.9 | 16.0 |
| 73. | @NickMalkoutzis | 47.9 | 17.0 |
| 74. | @tylercowen | 47.6 | 44.8 |
| 75. | @meganmurp | 47.5 | 26.3 |
| 76. | @MattZeitlin | 47.3 | 27.1 |
| 77. | @StockTwits | 47.1 | 17.7 |
| 78. | @benedictevans | 47.0 | 24.5 |
| 79. | @conorsen | 46.8 | 21.2 |
| 80. | @Claudia_Sahm | 46.5 | 24.3 |
| 81. | @victorricciardi | 46.4 | 11.5 |
| 82. | @robenfarzad | 46.3 | 14.0 |
| 83. | @DougKass | 46.2 | 16.5 |
| 84. | @greg_ip | 46.2 | 47.0 |
| 85. | @JoeSaluzzi | 45.9 | 12.1 |
| 86. | @TimHarford | 45.6 | 40.6 |
| 87. | @tomgara | 45.5 | 22.0 |
| 88. | @mathewi | 45.5 | 18.1 |
| 89. | @nasiripour | 45.5 | 22.9 |
| 90. | @Kiffmeister | 45.4 | 9.3 |
| 91. | @crampell | 44.9 | 40.1 |
| 92. | @TimDuy | 44.9 | 21.2 |
| 93. | @SimoneFoxman | 44.8 | 22.8 |
| 94. | @mercenaryjack | 44.6 | 8.9 |
| 95. | @jamessaft | 44.6 | 15.4 |
| 96. | @DavidSchawel | 44.6 | 20.5 |
| 97. | @danprimack | 44.5 | 27.7 |
| 98. | @mileskimball | 44.4 | 16.5 |
| 99. | @foxjust | 44.3 | 39.2 |
| 100. | @trengriffin | 44.2 | 17.5 |
- Mas información: http://blog.streeteye.com/blog/2015/04/the-top-100-twitter-accounts-to-follow-in-financial-markets/#sthash.gIpS7V0z.dpuf

No hay comentarios:
Publicar un comentario